Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Dwight Freeney | not injury related | NP | Â | Â | Â |
| CB | Nevin Lawson | concussion | NP | Â | Â | Â |
| TE | Eric Ebron | knee | LP | Â | Â | Â |
| G | T.J. Lang | foot | LP | Â | Â | Â |
| T | Rick Wagner | ankle | LP | Â | Â | Â |
| C | Travis Swanson | concussion | FP | Â | Â | Â |
Green Bay Packers
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| WR | Davante Adams | concussion | NP | Â | Â | Â |
| WR | Geronimo Allison | illness | NP | Â | Â | Â |
| G | Jahri Evans | knee | NP | Â | Â | Â |
| RB | Aaron Jones | knee | NP | Â | Â | Â |
| WR | Jordy Nelson | shoulder | NP | Â | Â | Â |
| LB | Nick Perry | ankle/shoulder | NP | Â | Â | Â |
| TE | Richard Rodgers | shoulder | NP | Â | Â | Â |
| LB | Ahmad Brooks | back/shoulder | LP | Â | Â | Â |
| DT | Quinton Dial | knee | LP | Â | Â | Â |
| CB | Davon House | shoulder/back | LP | Â | Â | Â |
| LB | Clay Matthews | hamstring | LP | Â | Â | Â |
| CB | Damarious Randall | knee | LP | Â | Â | Â |
| S | Josh Jones | shoulder | FP | Â | Â | Â |
| G | Lucas Patrick | hand | FP | Â | Â | Â |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











