| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kerby Joseph | S | Knee | LP | FP | NP | Out |
| Cade Mays | C | Ankle | NP | NP | NP | Out |
| D.J. Reed | CB | Hip | NP | NP | NP | Out |
| Amon-Ra St. Brown | WR | Rib | LP | LP | LP | Questionable |
| Sione Vaki | RB | Ankle | NP | NP | LP | Questionable |
| Brian Branch | DB | Hip | LP | FP | FP | |
| Jared Goff | QB | Chest | LP | FP | FP | |
| Jacob Saylors | RB | Neck/Hamstring | FP | FP | FP | |
| DJ Wonnum | EDGE | Concussion | FP | FP | FP |
*The Lions conducted a walkthrough on Friday. Practice participation designations for that day are based on estimations.










