Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | ankle | LP | LP | ||
LB | DeAndre Levy | knee | LP | LP | ||
RB | Theo Riddick | ankle | LP | LP | ||
CB | Adairius Barnes | illness | NP | FP | ||
T | Riley Reiff | illness | FP | FP | ||
CB | Darius Slay | hamstring | FP | FP |
Jacksonville Jaguars
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Chris Smith | eye | NP | NP | ||
LB | Telvin Smith | not injury related | NP | NP | ||
T | Kelvin Beachum | knee | LP | LP | ||
LB | Dan Skuta | back | not listed | LP | ||
TE | Neal Sterling | foot | not listed | LP | ||
WR | Bryan Walters | concussion | LP | LP | ||
DE | Dante Fowler Jr. | shoulder | not listed | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |