Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| LB | DeAndre Levy | knee | LP | LP | LP | Doubtful |
| DE | Ezekiel Ansah | ankle | LP | LP | LP | Questionable |
| RB | Theo Riddick | ankle | LP | LP | LP | Questionable |
| CB | Adairius Barnes | illness | NP | FP | FP | |
| T | Riley Reiff | illness | FP | FP | FP | |
| CB | Darius Slay | hamstring | FP | FP | FP |
Jacksonville Jaguars
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Chris Smith | eye | NP | NP | NP | Out |
| WR | Bryan Walters | concussion | LP | LP | LP | Out |
| LB | Dan Skuta | back | not listed | LP | NP | Questionable |
| TE | Neal Sterling | foot | not listed | LP | LP | Questionable |
| T | Kelvin Beachum | knee | LP | LP | FP | |
| DE | Dante Fowler Jr. | shoulder | not listed | FP | FP | |
| LB | Telvin Smith | not injury related | NP | NP | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











