Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
LB | Jarrad Davis | concussion | NP | NP | ||
C | Travis Swanson | ankle | NP | NP | ||
RB | Dwayne Washington | quad | NP | NP | ||
S | Tavon Wilson | shoulder | NP | NP | ||
DE | Ezekiel Ansah | knee | LP | LP | ||
G | Joe Dahl | lower leg | LP | LP |
Atlanta Falcons
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
OLB | Vic Beasley Jr. | hamstring | NP | NP | ||
T | Ryan Schraeder | concussion | NP | NP | ||
DL | Courtney Upshaw | ankle/knee | NP | NP | ||
RB | Terron Ward | neck/shoulder | not listed | LP | ||
RB | Brian Hill | ankle | FP | FP | ||
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |