Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
LB | Jarrad Davis | concussion | NP | NP | NP | Out |
RB | Dwayne Washington | quad | NP | NP | NP | Out |
S | Tavon Wilson | shoulder | NP | NP | NP | Out |
DE | Ezekiel Ansah | knee | LP | LP | LP | Questionable |
G | Joe Dahl | lower leg | LP | LP | LP | Questionable |
C | Travis Swanson | ankle | NP | NP | NP | Questionable |
Atlanta Falcons
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
OLB | Vic Beasley Jr. | hamstring | NP | NP | NP | Out |
T | Ryan Schraeder | concussion | NP | NP | NP | Out |
DL | Courtney Upshaw | ankle/knee | NP | NP | NP | Out |
RB | Terron Ward | neck/shoulder | not listed | LP | NP | Out |
RB | Brian Hill | ankle | FP | FP | FP | |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |