Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | ankle | NP | NP | NP | Out |
| TE | Eric Ebron | ankle/knee | NP | NP | NP | Out |
| LB | DeAndre Levy | knee/quad | NP | NP | NP | Out |
| RB | Dwayne Washington | ankle | NP | NP | NP | Doubtful |
| S | Don Carey | ribs | NP | NP | LP | Questionable |
| WR | Marvin Jones Jr. | foot | NP | LP | FP | Questionable |
| S | Tavon Wilson | neck | LP | FP | FP | Questionable |
| CB | Nevin Lawson | illness | NP | FP | FP |
Philadelphia Eagles
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DT | Bennie Logan | calf | not listed | LP | NP | Questionable |
| TE | Zach Ertz | rib | FP | FP | FP | |
| S | Chris Maragos | elbow | FP | FP | FP | |
| RB | Ryan Mathews | ankle | FP | FP | FP | |
| CB | Leodis McKelvin | hamstring | FP | FP | FP | |
| G | Isaac Seumalo | pectoral | FP | FP | FP |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











