Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | knee | LP | Â | Â | Â |
| WR | Kenny Golladay | ankle | LP | Â | Â | Â |
| T | Corey Robinson | foot | LP | Â | Â | Â |
| RB | Zach Zenner | back | LP | Â | Â | Â |
Arizona Cardinals
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| LB | Â Deone Bucannon | Â ankle | Â NP | Â | Â | Â |
| WR | Â Larry Fitzgerald | Â not injury related | Â NP | Â | Â | Â |
| Â DL | Â Robert Nkemdiche | Â calf | Â NP | Â | Â | Â |
| QB | Â Carson Palmer | Â not injury related | Â NP | Â | Â | Â |
| G | Â Mike Iupati | Â tricep | Â LP | Â | Â | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











