Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | knee | LP | |||
WR | Kenny Golladay | ankle | LP | |||
T | Corey Robinson | foot | LP | |||
RB | Zach Zenner | back | LP |
Arizona Cardinals
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
LB | Deone Bucannon | ankle | NP | |||
WR | Larry Fitzgerald | not injury related | NP | |||
DL | Robert Nkemdiche | calf | NP | |||
QB | Carson Palmer | not injury related | NP | |||
G | Mike Iupati | tricep | LP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |