Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | back | NP | NP | Â | Â |
G | T.J. Lang | concussion | LP | NP | Â | Â |
LB | Jalen Reeves-Maybin | ankle | NP | NP | Â | Â |
S | Don Carey | knee | LP | LP | Â | Â |
WR | Kenny Golladay | hamstring | LP | LP | Â | Â |
T | Greg Robinson | ankle | LP | LP | Â | Â |
Cleveland Browns
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DB | Briean Boddy-Calhoun | hamstring | LP | LP | Â | |
WR | Kenny Britt | knee | LP | LP | Â | Â |
DL | Trevon Coley | neck | LP | LP | Â | Â |
DB | Jason McCourty | ankle | LP | LP | Â | |
DL | Larry Ogunjobi | groin | LP | LP | Â | Â |
DB | Jabrill Peppers | toe | LP | LP | Â | Â |
LB | Jamie Collins | shoulder | FP | FP | Â | Â |
DB | Jamar Taylor | ribs | FP | FP | Â | Â |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |