Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | back | NP | NP | ||
G | T.J. Lang | concussion | LP | NP | ||
LB | Jalen Reeves-Maybin | ankle | NP | NP | ||
S | Don Carey | knee | LP | LP | ||
WR | Kenny Golladay | hamstring | LP | LP | ||
T | Greg Robinson | ankle | LP | LP |
Cleveland Browns
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DB | Briean Boddy-Calhoun | hamstring | LP | LP | ||
WR | Kenny Britt | knee | LP | LP | ||
DL | Trevon Coley | neck | LP | LP | ||
DB | Jason McCourty | ankle | LP | LP | ||
DL | Larry Ogunjobi | groin | LP | LP | ||
DB | Jabrill Peppers | toe | LP | LP | ||
LB | Jamie Collins | shoulder | FP | FP | ||
DB | Jamar Taylor | ribs | FP | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |