Detroit Lions:
| Player | Position | Injury | Monday* | Tuesday | Wednesday | Game status |
|---|---|---|---|---|---|---|
| Kerryon Johnson | RB | knee | NP | NP | ||
| Marvin Jones Jr. | WR | knee | NP | NP | ||
| Ezekiel Ansah | DE | shoulder | LP | LP | ||
| Bruce Ellington | WR | back | LP | LP | ||
| Damon Harrison Sr. | DT | shoulder | LP | LP | ||
| Jalen Reeves-Maybin | LB | neck | LP | LP | ||
| Michael Roberts | TE | shoulder | LP | LP | ||
| A'Shawn Robinson | DT | ankle | LP | LP | ||
| Darius Slay | CB | knee | LP | LP |
*The Lions did not practice on Monday and conducted a walk-through on Tuesday. Practice participation designations for those days are based on estimations.
Chicago Bears:
| Player | Position | Injury | Monday* | Tuesday | Wednesday | Game status |
|---|---|---|---|---|---|---|
| Aaron Lynch | LB | concussion | NP | NP | ||
| Adam Shaheen | TE | concussion | NP | NP | ||
| Mitchell Trubisky | QB | right shoulder | NP | NP |
*The Bears did not practice on Monday and conducted a walk-through on Tuesday. Practice participation designations for those days are based on estimations.











