Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| C | Travis Swanson | concussion | NP | NP | ||
| DE | Ezekiel Ansah | ankle | NP | LP | ||
| S | Don Carey | hamstring | LP | LP | ||
| TE | Eric Ebron | knee | LP | LP | ||
| WR | Marvin Jones Jr. | quad | LP | LP | ||
| LB | DeAndre Levy | knee | LP | LP | ||
| RB | Theo Riddick | wrist | NP | LP | ||
| RB | Dwayne Washington | ankle | LP | LP | ||
| LB | Tahir Whitehead | knee | LP | LP |
Chicago Bears
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Mike Adams | back | NP | NP | ||
| WR | Eddie Royal | toe | NP | NP | ||
| LB | Willie Young | knee | LP | NP | ||
| LB | Jonathan Anderson | hamstring | LP | LP | ||
| WR | Josh Bellamy | shoulder | LP | LP | ||
| WR | Marquess Wilson | groin | NP | LP | ||
| S | Adrian Amos | foot | LP | FP | ||
| CB | Deiondre Hall | ankle | LP | FP | ||
| LB | Pernell McPhee | knee | NP | FP | ||
| CB | Tracy Porter | knee | NP | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











