Detroit Lions
Pos. | Name | Injury | TUESDAY | WEDNESDAY | THURSDAY | Status |
---|---|---|---|---|---|---|
WR | TJ Jones | not injury related | not listed | NP | ||
G | T.J. Lang | foot | NP | NP | ||
CB | Nevin Lawson | illness | NP | NP | ||
C | Travis Swanson | concussion | NP | NP | ||
T | Rick Wagner | ankle | NP | NP | ||
DE | Ezekiel Ansah | ankle | LP | LP | ||
T | Taylor Decker | shoulder | LP | LP | ||
T | Corey Robinson | foot | LP | LP | ||
RB | Ameer Abdullah | neck | FP | FP | ||
CB | Jamal Agnew | knee | FP | FP | ||
T | Emmett Cleary | ankle | FP | FP | ||
QB | Matthew Stafford | right hand | FP | FP |
Chicago Bears
Pos. | Name | Injury | TUESDAY | WEDNESDAY | THURSDAY | Status |
---|---|---|---|---|---|---|
DB | Adrian Amos | hamstring | LP | LP | ||
DL | Eddie Goldman | hip | LP | LP | ||
DB | DeAndre Houston-Carson | ankle | LP | LP | ||
LB | Pernell McPhee | shoulder | LP | LP | ||
TE | Adam Shaheen | chest | LP | LP | ||
WR | Kendall Wright | shoulder | LP | LP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |