Detroit Lions
Pos. | Name | Injury | TUESDAY | WEDNESDAY | THURSDAY | Status |
---|---|---|---|---|---|---|
G | T.J. Lang | foot | NP | |||
CB | Nevin Lawson | illness | NP | |||
C | Travis Swanson | concussion | NP | |||
T | Rick Wagner | ankle | NP | |||
DE | Ezekiel Ansah | ankle | LP | |||
T | Taylor Decker | shoulder | LP | |||
T | Corey Robinson | foot | LP | |||
RB | Ameer Abdullah | neck | FP | |||
CB | Jamal Agnew | knee | FP | |||
T | Emmett Cleary | ankle | FP | |||
QB | Matthew Stafford | right hand | FP |
Chicago Bears
Pos. | Name | Injury | TUESDAY | WEDNESDAY | THURSDAY | Status |
---|---|---|---|---|---|---|
DB | Adrian Amos | hamstring | LP | |||
DL | Eddie Goldman | hip | LP | |||
DB | DeAndre Houston-Carson | ankle | LP | |||
LB | Pernell McPhee | shoulder | LP | |||
TE | Adam Shaheen | chest | LP | |||
WR | Kendall Wright | shoulder | LP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |