Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| C | Travis Swanson | concussion | NP | NP | NP | Out |
| DE | Ezekiel Ansah | ankle | NP | LP | LP | Questionable |
| S | Don Carey | hamstring | LP | LP | LP | Questionable |
| TE | Eric Ebron | knee | LP | LP | LP | Questionable |
| WR | Marvin Jones Jr. | quad | LP | LP | LP | Questionable |
| LB | DeAndre Levy | knee | LP | LP | LP | Questionable |
| RB | Theo Riddick | wrist | NP | LP | LP | Questionable |
| RB | Dwayne Washington | ankle | LP | LP | LP | Questionable |
| LB | Tahir Whitehead | knee | LP | LP | LP | Questionable |
Chicago Bears
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Mike Adams | back | NP | NP | NP | Doubtful |
| WR | Eddie Royal | toe | NP | NP | NP | Doubtful |
| LB | Jonathan Anderson | hamstring | LP | LP | LP | Questionable |
| CB | Johnthan Banks | ankle | not listed | not listed | LP | Questionable |
| WR | Josh Bellamy | shoulder | LP | LP | LP | Questionable |
| WR | Marquess Wilson | groin | NP | LP | LP | Questionable |
| S | Adrian Amos | foot | LP | FP | FP | |
| CB | Deiondre Hall | ankle | LP | FP | FP | |
| LB | Pernell McPhee | knee | NP | FP | FP | |
| CB | Tracy Porter | knee | NP | FP | FP | |
| LB | Willie Young | knee | LP | NP | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











