Detroit Lions
Pos. | Name | Injury | TUESDAY | WEDNESDAY | THURSDAY | Status |
---|---|---|---|---|---|---|
**C** | Travis Swanson | concussion | NP | NP | NP | Out |
**T** | Rick Wagner | ankle | NP | NP | NP | Out |
**DE** | Ezekiel Ansah | ankle | LP | LP | LP | Questionable |
**T** | Emmett Cleary | ankle | FP | FP | FP | Questionable |
**G** | T.J. Lang | foot | NP | NP | LP | Questionable |
**RB** | Ameer Abdullah | neck | FP | FP | FP | |
**CB** | Jamal Agnew | knee | FP | FP | FP | |
**T** | Taylor Decker | shoulder | LP | LP | FP | |
**WR** | TJ Jones | not injury related | not listed | NP | FP | |
**CB** | Nevin Lawson | illness | NP | NP | FP | |
**T** | Corey Robinson | foot | LP | LP | FP | |
**QB** | Matthew Stafford | right hand | FP | FP | FP |
Chicago Bears
Pos. | Name | Injury | TUESDAY | WEDNESDAY | THURSDAY | Status |
---|---|---|---|---|---|---|
DB | Adrian Amos | hamstring | LP | LP | LP | Questionable |
DL | Eddie Goldman | hip | LP | LP | LP | Questionable |
DB | DeAndre Houston-Carson | ankle | LP | LP | LP | Questionable |
TE | Adam Shaheen | chest | LP | LP | LP | Questionable |
LB | Pernell McPhee | shoulder | LP | LP | FP | |
WR | Kendall Wright | shoulder | LP | LP | FP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |