Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| WR | Kenny Golladay | hamstring | LP | NP | Â | Â |
| RB | Dwayne Washington | quad | NP | NP | Â | Â |
| DE | Ezekiel Ansah | knee | NP | LP | Â | Â |
| S | Don Carey | knee | NP | LP | Â | Â |
| LB | Jarrad Davis | concussion | LP | LP | Â | Â |
| G | Zac Kerin | knee | not listed | LP | Â | Â |
| S | Tavon Wilson | shoulder | LP | LP | Â | Â |
| CB | Jamal Agnew | pelvis | LP | FP | Â | Â |
| G | T.J. Lang | fibula | NP | FP | Â | Â |
| S | Glover Quin | knee | LP | FP | Â | Â |
| C | Travis Swanson | ankle | LP | FP | Â | Â |
| DE | Anthony Zettel | knee | LP | FP | Â | Â |
Minnesota Vikings
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| QB | Sam Bradford | knee | NP | NP | Â | Â |
| T | Mike Remmers | illness | not listed | NP | Â | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











