Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
WR | Kenny Golladay | hamstring | LP | NP | ||
RB | Dwayne Washington | quad | NP | NP | ||
DE | Ezekiel Ansah | knee | NP | LP | ||
S | Don Carey | knee | NP | LP | ||
LB | Jarrad Davis | concussion | LP | LP | ||
G | Zac Kerin | knee | not listed | LP | ||
S | Tavon Wilson | shoulder | LP | LP | ||
CB | Jamal Agnew | pelvis | LP | FP | ||
G | T.J. Lang | fibula | NP | FP | ||
S | Glover Quin | knee | LP | FP | ||
C | Travis Swanson | ankle | LP | FP | ||
DE | Anthony Zettel | knee | LP | FP |
Minnesota Vikings
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
QB | Sam Bradford | knee | NP | NP | ||
T | Mike Remmers | illness | not listed | NP | ||
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |