Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | knee | NP | |||
S | Don Carey | knee | NP | |||
G | T.J. Lang | fibula | NP | |||
RB | Dwayne Washington | quad | NP | |||
CB | Jamal Agnew | pelvis | LP | |||
LB | Jarrad Davis | concussion | LP | |||
WR | Kenny Golladay | hamstring | LP | |||
S | Glover Quin | knee | LP | |||
C | Travis Swanson | ankle | LP | |||
S | Tavon Wilson | shoulder | LP | |||
DE | Anthony Zettel | knee | LP |
Minnesota Vikings
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
QB | Sam Bradford | knee | NP | |||
DE | Stephen Weatherly | illness | NP | |||
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |