Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
LB | DeAndre Levy | knee/quad | NP | |||
T | Riley Reiff | illness | NP | |||
DE | Ezekiel Ansah | ankle | LP | |||
CB | Adairius Barnes | hamstring | LP | |||
T | Taylor Decker | ribs | LP | |||
WR | Marvin Jones Jr. | foot | LP | |||
DT | Haloti Ngata | shoulder | LP | |||
RB | Theo Riddick | ankle | LP | |||
CB | Darius Slay | hamstring | LP | |||
T | Corey Robinson | ankle | FP |
Minnesota Vikings
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
G | Alex Boone | concussion/shoulder/knee | NP | |||
DT | Sharrif Floyd | knee | NP | |||
DT | Tom Johnson | concussion | NP | |||
LB | Eric Kendricks | concussion | NP | |||
G | Zac Kerin | hand | NP | |||
RB | Jerick McKinnon | ankle | NP | |||
LB | Anthony Barr | groin | LP | |||
CB | Captain Munnerlyn | foot | LP | |||
CB | Xavier Rhodes | calf | LP | |||
S | Andrew Sendejo | ankle | LP | |||
CB | Marcus Sherels | wrist | LP | |||
LB | Audie Cole | finger | FP | |||
TE | MyCole Pruitt | knee | FP | |||
WR | Jarius Wright | ankle | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |