Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Bruce Ellington | WR | hamstring | LP | LP | LP | Out |
Charles Washington | S | hamstring | NP | NP | NP | Out |
Jamal Agnew | CB | knee | LP | LP | LP | Questionable |
LeGarrette Blount | RB | calf | not listed | LP | LP | Questionable |
Kenny Golladay | WR | chest | LP | LP | LP | Questionable |
Damon Harrison Sr. | DT | ankle | NP | NP | LP | Questionable |
Devon Kennard | LB | hip | LP | LP | LP | Questionable |
Matthew Stafford | QB | back | LP | LP | LP | Questionable |
Nick Bellore | FB | ankle | LP | LP | FP | |
Marcus Cooper Sr. | CB | back | FP | FP | FP | |
Don Muhlbach | LS | calf | LP | NP | FP | |
Rick Wagner | T | concussion | FP | FP | FP |
Minnesota Vikings:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Eric Kendricks | LB | hamstring | NP | NP | NP | Out |
Linval Joseph | DT | knee | not listed | NP | LP | |
Mike Remmers | G | low back | LP | LP | LP | |
Chad Beebe | WR | hamstring | LP | LP | FP | |
David Morgan | TE | knee | LP | LP | FP | |
Kevin McDermott | LS | elbow | FP | FP | FP |