Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
OL | Joe Dahl | illness | NP | |||
WR | Marvin Jones Jr. | not injury related | NP | |||
LB | DeAndre Levy | knee/quad | NP | |||
T | Riley Reiff | illness | NP | |||
T | Corey Robinson | ankle | NP | |||
CB | Darius Slay | hamstring | NP | |||
TE | Eric Ebron | ankle/knee | LP | |||
DT | Haloti Ngata | shoulder | LP | |||
RB | Theo Riddick | ankle | LP | |||
RB | Dwayne Washington | ankle | FP |
Houston Texans
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
S | Corey Moore | concussion | NP | |||
T | Derek Newton | knee | NP | |||
LB | Brian Peters | quad | NP | |||
DE | Jadeveon Clowney | elbow | LP | |||
S | Quintin Demps | calf | LP | |||
RB | Tyler Ervin | knee | LP | |||
RB | Jonathan Grimes | ankle | LP | |||
RB | Lamar Miller | shoulder | LP | |||
G | Oday Aboushi | shoulder | FP | |||
S | Lonnie Ballentine | knee/oblique | FP | |||
C | Greg Mancz | knee | FP | |||
QB | Brock Osweiler | foot | FP |
*The Texans did not practice Wednesday. Practice participation designations for that day are based on estimations*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |