Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| LB | DeAndre Levy | knee | LP | LP | ||
| T | Riley Reiff | hip | LP | LP | ||
| WR | Andre Roberts | shoulder | LP | LP | ||
| C | Travis Swanson | concussion | LP | LP |
Seattle Seahawks
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DT | Tony McDaniel | concussion | NP | NP | ||
| RB | C.J. Prosise | shoulder | NP | NP | ||
| CB | Richard Sherman | not injury related | not listed | NP | ||
| DE | Michael Bennett | not injury related | NP | FP | ||
| TE | Jimmy Graham | not injury related | NP | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











