Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
C | Travis Swanson | concussion | LP | LP | LP | Out |
LB | DeAndre Levy | knee | LP | LP | LP | Questionable |
T | Riley Reiff | hip | LP | LP | LP | Questionable |
WR | Andre Roberts | shoulder | LP | LP | LP | Questionable |
Seattle Seahawks
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DT | Tony McDaniel | concussion | NP | NP | NP | Out |
RB | C.J. Prosise | shoulder | NP | NP | NP | Out |
CB | Richard Sherman | not injury related | not listed | NP | FP | |
DE | Michael Bennett | not injury related | NP | FP | FP | |
TE | Jimmy Graham | not injury related | NP | FP | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |