Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| C | Travis Swanson | concussion | LP | LP | LP | Out |
| LB | DeAndre Levy | knee | LP | LP | LP | Questionable |
| T | Riley Reiff | hip | LP | LP | LP | Questionable |
| WR | Andre Roberts | shoulder | LP | LP | LP | Questionable |
Seattle Seahawks
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DT | Tony McDaniel | concussion | NP | NP | Â NP | Â Out |
| RB | C.J. Prosise | shoulder | NP | NP | Â NP | Â Out |
| CB | Richard Sherman | not injury related | not listed | NP | Â FP | Â |
| DE | Michael Bennett | not injury related | NP | FP | Â FP | Â |
| TE | Jimmy Graham | not injury related | NP | FP | Â FP | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











