Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | knee | NP | Â | Â | Â |
| G | T.J. Lang | back | NP | Â | Â | Â |
| LB | Paul Worrilow | knee | NP | Â | Â | Â |
| WR | Kenny Golladay | hamstring | LP | Â | Â | Â |
| S | Glover Quin | groin | LP | Â | Â | Â |
| T | Rick Wagner | shoulder | LP | Â | Â | Â |
| RB | Dwayne Washington | quad | LP | Â | Â | Â |
| LB | Tahir Whitehead | pectoral | LP | Â | Â | Â |
| QB | Matthew Stafford | ankle | FP | Â | Â | Â |
New Orleans Saints
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Terron Armstead | shoulder | LP | Â | Â | |
| WR | Willie Snead | hamstring | LP | Â | Â | |
| RB | Trey Edmunds | concussion | FP | Â | Â | |
| TE | Josh Hill | concussion | FP | Â | Â | |
| CB | Sterling Moore | pectoral | FP | Â | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











