Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | knee | NP | |||
| G | T.J. Lang | back | NP | |||
| LB | Paul Worrilow | knee | NP | |||
| WR | Kenny Golladay | hamstring | LP | |||
| S | Glover Quin | groin | LP | |||
| T | Rick Wagner | shoulder | LP | |||
| RB | Dwayne Washington | quad | LP | |||
| LB | Tahir Whitehead | pectoral | LP | |||
| QB | Matthew Stafford | ankle | FP |
New Orleans Saints
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Terron Armstead | shoulder | LP | |||
| WR | Willie Snead | hamstring | LP | |||
| RB | Trey Edmunds | concussion | FP | |||
| TE | Josh Hill | concussion | FP | |||
| CB | Sterling Moore | pectoral | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











