Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | ankle | LP | LP | ||
S | Don Carey | hamstring | LP | LP | ||
WR | Marvin Jones Jr. | thigh | LP | LP | ||
LB | DeAndre Levy | knee | LP | LP | ||
RB | Theo Riddick | ankle | LP | LP | ||
LB | Tahir Whitehead | knee | LP | LP |
New Orleans Saints
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
T | Terron Armstead | knee/quad | NP | NP | ||
RB | Mark Ingram | toe | NP | NP | ||
RB | Daniel Lasco | hamstring | NP | NP | ||
G | Senio Kelemete | hip | LP | LP | ||
TE | John Phillips | ankle | LP | LP | ||
T | Zach Strief | knee | LP | LP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |