Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | ankle | LP | LP | Â | Â |
| S | Don Carey | hamstring | LP | LP | Â | Â |
| WR | Marvin Jones Jr. | thigh | LP | LP | Â | Â |
| LB | DeAndre Levy | knee | LP | LP | Â | Â |
| RB | Theo Riddick | ankle | LP | LP | Â | Â |
| LB | Tahir Whitehead | knee | LP | LP | Â | Â |
New Orleans Saints
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Terron Armstead | knee/quad | NP | NP | Â | Â |
| RB | Mark Ingram | toe | NP | NP | Â | Â |
| RB | Daniel Lasco | hamstring | NP | NP | Â | Â |
| G | Senio Kelemete | hip | LP | LP | Â | Â |
| TE | John Phillips | ankle | LP | LP | Â | Â |
| T | Zach Strief | knee | LP | LP | Â | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











