Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| LB | Paul Worrilow | knee | NP | NP | NP | Out |
| DE | Ezekiel Ansah | knee | NP | LP | LP | Questionable |
| WR | Kenny Golladay | hamstring | LP | LP | LP | Questionable |
| G | T.J. Lang | back | NP | LP | NP | Questionable |
| QB | Matthew Stafford | ankle | FP | FP | FP | Questionable |
| T | Rick Wagner | shoulder | LP | LP | LP | Questionable |
| RB | Dwayne Washington | quad | LP | LP | LP | Questionable |
| S | Glover Quin | groin | LP | FP | FP | |
| T | Greg Robinson | not injury related | not listed | NP | FP | |
| LB | Tahir Whitehead | pectoral | LP | FP | FP |
New Orleans Saints
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Terron Armstead | shoulder | LP | LP | LP | Questionable |
| G | Andrus Peat | hip | not listed | LP | LP | Questionable |
| WR | Willie Snead | hamstring | LP | LP | LP | Questionable |
| RB | Trey Edmunds | concussion | FP | FP | FP | |
| TE | Josh Hill | concussion | FP | FP | FP | |
| CB | Sterling Moore | pectoral | FP | FP | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











