Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status | 
|---|---|---|---|---|---|---|
| LB | Tahir Whitehead | knee | LP | LP | LP | Out | 
| S | Don Carey | hamstring | LP | LP | LP | Questionable | 
| WR | Marvin Jones Jr. | thigh | LP | LP | LP | Questionable | 
| LB | DeAndre Levy | knee | LP | LP | LP | Questionable | 
| RB | Theo Riddick | ankle | LP | LP | LP | Questionable | 
| DE | Ezekiel Ansah | ankle | LP | LP | FP | Questionable | 
New Orleans Saints
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status | 
|---|---|---|---|---|---|---|
| T | Terron Armstead | knee/quad | NP | NP | NP | Out | 
| RB | Daniel Lasco | hamstring | NP | NP | NP | Out | 
| RB | Mark Ingram | toe | NP | NP | LP | Questionable | 
| G | Senio Kelemete | hip | LP | LP | FP | |
| TE | John Phillips | ankle | LP | LP | FP | |
| T | Zach Strief | knee | LP | LP | FP | 
| NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play | 
 











