Detroit Lions:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Jamal Agnew | CB | ankle | NP | NP | NP | Out |
| Trey Flowers | DE | concussion | NP | NP | NP | Out |
| Da'Shawn Hand | DL | ankle | NP | NP | NP | Out |
| Frank Ragnow | OL | concussion | NP | NP | NP | Out |
| Matthew Stafford | QB | hip/back | NP | NP | NP | Out |
| Tracy Walker | DB | knee | NP | NP | NP | Out |
| Rashaan Melvin | CB | ribs | not listed | not listed | LP | Questionable |
| Damon Harrison Sr. | DT | resting veteran | not listed | NP | LP | |
| Sam Martin | P | abdomen | NP | LP | LP | |
| C.J. Moore | S | hamstring | LP | LP | FP | |
| Rick Wagner | T | concussion | LP | FP | FP |
Washington Redskins:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Vernon Davis | TE | concussion | LP | LP | LP | Out |
| Daron Payne | DT | ankle | NP | NP | NP | Doubtful |
| Josh Norman | CB | hamstring | FP | FP | LP | Questionable |
| Adrian Peterson | RB | toe | NP | NP | LP | Questionable |
| Chris Thompson | RB | toe | LP | LP | LP | Questionable |
| Jonathan Allen | DT | ankle/knee | NP | LP | FP | |
| Deshazor Everett | S | ankle | FP | FP | FP | |
| Cole Holcomb | LB | thumb | FP | FP | FP | |
| Terry McLaurin | WR | wrist | FP | FP | FP | |
| Morgan Moses | T | thumb | not listed | FP | FP | |
| Montae Nicholson | S | ankle | LP | FP | FP | |
| Paul Richardson | WR | hamstring | LP | FP | FP | |
| Tim Settle | DT | hamstring | LP | FP | FP | |
| Tress Way | P | right shin | FP | FP | FP |











