Detroit Lions
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| WR | Kenny Golladay | hamstring | NP | NP | ||
| T | Greg Robinson | ankle | NP | NP | ||
| DE | Ezekiel Ansah | knee | LP | LP | ||
| S | Don Carey | knee | NP | LP | ||
| RB | Dwayne Washington | concussion | LP | FP | ||
| T | Emmett Cleary | ankle | FP | FP | ||
| LB | Paul Worrilow | knee | FP | FP |
Green Bay Packers
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| S | Kentrell Brice | ankle | NP | Placed on IR | ||
| LS | Taybor Pepper | foot | LP | Placed on IR | ||
| TE | Martellus Bennett | shoulder | NP | NP | ||
| LB | Ahmad Brooks | back | NP | NP | ||
| DT | Quinton Dial | chest | NP | NP | ||
| LB | Joe Thomas | ankle | NP | NP | ||
| G | Lane Taylor | ankle | LP | LP | ||
| T | David Bakhtiari | hamstring | FP | FP | ||
| S | Morgan Burnett | hamstring | LP | FP | ||
| RB | Ty Montgomery | ribs, wrist | FP | FP | ||
| LB | Nick Perry | hand | FP | FP | ||
| CB | Damarious Randall | hamstring | FP | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











