Detroit Lions
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| T | Greg Robinson | ankle | NP | NP | NP | Out |
| WR | Kenny Golladay | hamstring | NP | NP | LP | Doubtful |
| DE | Ezekiel Ansah | knee | LP | LP | LP | Questionable |
| S | Don Carey | knee | NP | LP | LP | Questionable |
| T | Emmett Cleary | ankle | FP | FP | FP | |
| RB | Dwayne Washington | concussion | LP | FP | FP | |
| LB | Paul Worrilow | knee | FP | FP | FP |
Green Bay Packers
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| LB | Joe Thomas | ankle | NP | NP | NP | Out |
| TE | Martellus Bennett | shoulder | NP | NP | NP | Doubtful |
| LB | Ahmad Brooks | back | NP | NP | NP | Doubtful |
| DT | Quinton Dial | chest | NP | NP | NP | Doubtful |
| CB | Damarious Randall | hamstring/illness | FP | FP | FP | Questionable |
| G | Lane Taylor | ankle | LP | LP | LP | Questionable |
| T | David Bakhtiari | hamstring | FP | FP | FP | |
| S | Morgan Burnett | hamstring | LP | FP | FP | |
| RB | Ty Montgomery | ribs, wrist | FP | FP | FP | |
| LB | Nick Perry | hand | FP | FP | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











