Detroit Lions:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| A'Shawn Robinson | DT | knee | NP | NP | NP | Out |
| DeShawn Shead | CB | knee | NP | NP | NP | Out |
| Luke Willson | TE | concussion | NP | NP | NP | Out |
| Jamal Agnew | CB | knee | LP | LP | LP | Questionable |
| LeGarrette Blount | RB | knee | LP | LP | LP | Questionable |
| Quandre Diggs | DB | back | NP | LP | LP | Questionable |
| Kenny Golladay | WR | chest | NP | LP | LP | Questionable |
| Damon Harrison Sr. | DT | ankle | NP | LP | LP | Questionable |
| Nevin Lawson | CB | ankle | not listed | not listed | LP | Questionable |
| Matthew Stafford | QB | back | FP | FP | FP |
Green Bay Packers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Jason Spriggs | T | concussion | NP | LP | NP | Doubtful |
| Equanimeous St. Brown | WR | concussion | NP | NP | NP | Doubtful |
| Davante Adams | WR | knee | NP | NP | NP | Questionable |
| Jaire Alexander | CB | groin | NP | NP | NP | Questionable |
| David Bakhtiari | T | hip | NP | LP | FP | Questionable |
| Kentrell Brice | S | ankle | LP | LP | NP | Questionable |
| Fadol Brown | DE | toe | NP | LP | FP | Questionable |
| Lucas Patrick | G | abdomen | LP | LP | LP | Questionable |
| Lane Taylor | G | knee | LP | LP | FP | Questionable |
| Bryan Bulaga | T | knee | LP | LP | FP | |
| Randall Cobb | WR | concussion | NP | LP | FP | |
| Jimmy Graham | TE | knee, thumb | NP | LP | FP | |
| Jake Kumerow | WR | hand | FP | FP | FP | |
| Clay Matthews | LB | back | NP | LP | FP | |
| Aaron Rodgers | QB | knee, groin | FP | FP | FP |











