Detroit Lions
Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | knee | LP | LP | ||
WR | Golden Tate | finger | LP | FP |
New York Giants
Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
---|---|---|---|---|---|---|
WR | Odell Beckham Jr. | ankle | LP | LP | ||
T | Bobby Hart | ankle | NP | LP | ||
LB | Keenan Robinson | concussion | NP | LP | ||
DT | Jay Bromley | knee | FP | FP | ||
CB | Janoris Jenkins | ankle/hand | FP | FP | ||
WR | Tavarres King | ankle | FP | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |