Detroit Lions
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | knee | LP | Â | Â | |
| WR | Golden Tate | finger | LP | Â | Â |
New York Giants
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| T | Bobby Hart | ankle | NP | Â | Â | |
| LB | Keenan Robinson | concussion | NP | Â | Â | |
| WR | Odell Beckham Jr. | ankle | LP | Â | Â | Â |
| DT | Jay Bromley | knee | FP | Â | Â | Â |
| CB | Janoris Jenkins | ankle/hand | FP | Â | Â | |
| WR | Tavarres King | ankle | FP | Â | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











