Detroit Lions
Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | knee | LP | |||
WR | Golden Tate | finger | LP |
New York Giants
Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
---|---|---|---|---|---|---|
T | Bobby Hart | ankle | NP | |||
LB | Keenan Robinson | concussion | NP | |||
WR | Odell Beckham Jr. | ankle | LP | |||
DT | Jay Bromley | knee | FP | |||
CB | Janoris Jenkins | ankle/hand | FP | |||
WR | Tavarres King | ankle | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |