Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| RB | Theo Riddick | wrist | NP | NP | ||
| C | Travis Swanson | concussion | NP | NP | ||
| DE | Ezekiel Ansah | shoulder | NP | LP | ||
| TE | Eric Ebron | knee | LP | LP | ||
| LB | DeAndre Levy | knee | LP | LP | ||
| CB | Darius Slay | hamstring | LP | LP | ||
| RB | Zach Zenner | concussion | LP | LP | ||
| QB | Matthew Stafford | right finger | FP | FP |
New York Giants
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Jason Pierre-Paul | core muscle | NP | NP | ||
| LB | Keenan Robinson | shoulder | NP | NP | ||
| S | Nat Berhe | concussion | LP | LP | ||
| LS | Zak DeOssie | hamstring | LP | LP | ||
| DT | Johnathan Hankins | shoulder | LP | LP | ||
| LB | Mark Herzlich | concussion | LP | LP | ||
| DE | Owa Odighizuwa | knee | LP | LP | ||
| G | Justin Pugh | knee | LP | LP | ||
| RB | Shane Vereen | concussion | LP | LP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











