Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | shoulder | NP | |||
RB | Theo Riddick | wrist | NP | |||
C | Travis Swanson | concussion | NP | |||
TE | Eric Ebron | knee | LP | |||
LB | DeAndre Levy | knee | LP | |||
CB | Darius Slay | hamstring | LP | |||
RB | Zach Zenner | concussion | LP | |||
QB | Matthew Stafford | right finger | FP |
New York Giants
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Jason Pierre-Paul | core muscle | NP | |||
LB | Keenan Robinson | shoulder | NP | |||
S | Nat Berhe | concussion | LP | |||
LS | Zak DeOssie | hamstring | LP | |||
DT | Johnathan Hankins | shoulder | LP | |||
LB | Mark Herzlich | concussion | LP | |||
DE | Owa Odighizuwa | knee | LP | |||
G | Justin Pugh | knee | LP | |||
RB | Shane Vereen | concussion | LP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |