Detroit Lions:
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Kerryon Johnson | RB | knee | NP | NP | NP | Out |
| Trevor Bates | LB | ankle | NP | LP | LP | Out |
| Nick Bellore | FB | ankle | LP | LP | LP | Questionable |
| Bruce Ellington | WR | back | LP | LP | LP | Questionable |
| Kerry Hyder Jr. | DE | illness | not listed | not listed | LP | Questionable |
| Devon Kennard | LB | hip | NP | LP | LP | Questionable |
| Brandon Powell | WR | calf | LP | FP | LP | Questionable |
| Michael Roberts | TE | shoulder | LP | FP | LP | Questionable |
| Darius Slay | CB | ankle | not listed | LP | LP | Questionable |
| Matthew Stafford | QB | back | LP | LP | LP | Questionable |
| Ezekiel Ansah | DE | neck | LP | LP | FP | |
| Kenny Golladay | WR | quad | LP | LP | FP |
*The Lions conducted a walk-through on Wednesday. Practice participation designations for that day are based on estimations
Arizona Cardinals:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Deone Bucannon | LB | chest | NP | NP | NP | Out |
| Budda Baker | S | knee | NP | NP | LP | Questionable |
| Korey Cunningham | OL | hip | not listed | LP | FP | |
| Markus Golden | DE | knee | LP | LP | FP | |
| Larry Fitzgerald | WR | not injury related | NP | FP | FP | |
| Rudy Ford | S | heel | FP | FP | FP | |
| Robert Nkemdiche | DT | knee | FP | FP | FP | |
| Chad Williams | WR | ankle | FP | FP | FP |











