Detroit Lions:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Bruce Ellington | WR | hamstring | NP | NP | NP | Out |
Da'Shawn Hand | DE | knee | NP | NP | NP | Out |
Kerryon Johnson | RB | knee | NP | NP | NP | Out |
Rick Wagner | T | concussion | NP | NP | NP | Out |
Charles Washington | DB | hamstring | NP | NP | NP | Out |
Trevor Bates | LB | ankle | LP | LP | LP | Questionable |
Nick Bellore | FB | ankle | LP | LP | LP | Questionable |
Marcus Cooper Sr. | DB | back | LP | LP | LP | Questionable |
Taylor Decker | T | shoulder | LP | LP | LP | Questionable |
Devon Kennard | LB | hip | LP | LP | LP | Questionable |
Matthew Stafford | QB | back | LP | LP | LP | Questionable |
*The Lions conducted a walk-through on Wednesday. Practice participation designations for that day are based on estimations
Buffalo Bills:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Ryan Lewis | CB | concussion | NP | NP | NP | Out |
Stephen Hauschka | K | right hip | NP | NP | LP | Questionable |
Chris Ivory | RB | shoulder | FP | FP | FP | Questionable |
LeSean McCoy | RB | hamstring | NP | LP | LP | Questionable |
Logan Thomas | TE | hamstring | not listed | FP | LP | Questionable |
Derek Anderson | QB | concussion | LP | LP | FP | |
Jason Croom | TE | groin | FP | FP | FP |