Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Dwight Freeney | not injury related | NP | |||
| G | T.J. Lang | foot | NP | |||
| C | Travis Swanson | concussion | NP | |||
| T | Rick Wagner | ankle | LP | |||
| RB | Theo Riddick | wrist | FP |
Cincinnati Bengals
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| LB | Vontaze Burfict | concussion | NP | |||
| H-B | Ryan Hewitt | knee | NP | |||
| T | Cedric Ogbuehi | shoulder | NP | |||
| T | Andre Smith | knee | NP | |||
| LB | Nick Vigil | ankle | NP | |||
| CB | Darqueze Dennard | knee | LP | |||
| HB | Brian Hill | ankle | LP | |||
| S | George Iloka | shoulder | LP | |||
| CB | Dre Kirkpatrick | concussion | LP | |||
| LB | Vincent Rey | mouth | LP | |||
| S | Shawn Williams | hamstring | LP | |||
| HB | Joe Mixon | concussion | FP |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











