Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | ankle | NP | NP | ||
| LB | DeAndre Levy | quad | NP | NP | ||
| CB | Adairius Barnes | ankle | LP | LP | ||
| TE | Eric Ebron | ankle | NP | LP | ||
| DE | Wallace Gilberry | abdomen | NP | LP | ||
| WR | Marvin Jones Jr. | hamstring | not listed | LP | ||
| T | Riley Reiff | ankle | LP | LP | ||
| DE | Devin Taylor | ankle | LP | LP | ||
| LB | Antwione Williams | hamstring | NP | LP | ||
| S | Tavon Wilson | neck | LP | LP |
Chicago Bears
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| RB | Ka'Deem Carey | hamstring | NP | NP | ||
| QB | Jay Cutler | right thumb | LP | NP | ||
| DB | Jacoby Glenn | not injury related | not listed | NP | ||
| DL | Eddie Goldman | ankle | NP | NP | ||
| RB | Jeremy Langford | ankle | NP | NP | ||
| LB | Danny Trevathan | thumb | NP | NP | ||
| DL | Jonathan Bullard | toe | LP | LP | ||
| WR | Alshon Jeffery | knee | LP | LP | ||
| DB | Harold Jones-Quartey | concussion | NP | LP | ||
| DB | Sherrick McManis | hamstring | LP | LP | ||
| DB | Tracy Porter | knee | LP | LP | ||
| G | Josh Sitton | shoulder | LP | LP | ||
| LB | Willie Young | knee | LP | LP | ||
| LB | Jerrell Freeman | ribs | LP | FP | ||
| G | Kyle Long | shoulder | LP | FP | ||
| DT | Mitch Unrein | knee | LP | FP |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











