Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | back | NP | NP | Â | Â |
RB | Dwayne Washington | hip | NP | NP | Â | Â |
S | Don Carey | knee | LP | LP | Â | Â |
LB | Jalen Reeves-Maybin | ankle | LP | LP | Â | Â |
G | T.J. Lang | concussion | FP | FP | Â | Â |
Chicago Bears
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DB | Bryce Callahan | knee | NP | NP | Â | |
TE | Dion Sims | illness | NP | NP | Â | Â |
LB | Danny Trevathan | calf | NP | NP | Â | Â |
LB | Sam Acho | shoulder | LP | LP | Â | Â |
OL | Tom Compton | ankle | LP | LP | Â | Â |
OL | Kyle Long | finger | LP | FP | Â | Â |
CB | Sherrick McManis | hamstring | LP | FP | Â | Â |
DL | Roy Robertson-Harris | hamstring | LP | FP | Â | Â |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |