Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | back | NP | |||
RB | Dwayne Washington | hip | NP | |||
S | Don Carey | knee | LP | |||
LB | Jalen Reeves-Maybin | ankle | LP | |||
G | T.J. Lang | concussion | FP |
Chicago Bears
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DB | Bryce Callahan | knee | NP | |||
TE | Dion Sims | illness | NP | |||
LB | Danny Trevathan | calf | NP | |||
LB | Sam Acho | shoulder | LP | |||
OL | Tom Compton | ankle | LP | |||
OL | Kyle Long | finger | LP | |||
CB | Sherrick McManis | hamstring | LP | |||
DL | Roy Robertson-Harris | hamstring | LP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |