Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | back | NP | Â | Â | Â |
| RB | Dwayne Washington | hip | NP | Â | Â | Â |
| S | Don Carey | knee | LP | Â | Â | Â |
| LB | Jalen Reeves-Maybin | ankle | LP | Â | Â | Â |
| G | T.J. Lang | concussion | FP | Â | Â | Â |
Chicago Bears
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DB | Bryce Callahan | knee | NP | Â | Â | |
| TE | Dion Sims | illness | NP | Â | Â | Â |
| LB | Danny Trevathan | calf | NP | Â | Â | Â |
| LB | Sam Acho | shoulder | LP | Â | Â | Â |
| OL | Tom Compton | ankle | LP | Â | Â | Â |
| OL | Kyle Long | finger | LP | Â | Â | Â |
| CB | Sherrick McManis | hamstring | LP | Â | Â | Â |
| DL | Roy Robertson-Harris | hamstring | LP | Â | Â | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











