Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | ankle | NP | NP | NP | Out |
LB | DeAndre Levy | quad | NP | NP | NP | Out |
CB | Adairius Barnes | ankle | LP | LP | FP | Questionable |
TE | Eric Ebron | ankle | NP | LP | FP | Questionable |
DE | Wallace Gilberry | abdomen | NP | LP | FP | Questionable |
WR | Marvin Jones Jr. | hamstring | not listed | LP | FP | Questionable |
T | Riley Reiff | ankle | LP | LP | FP | Questionable |
DE | Devin Taylor | ankle | LP | LP | LP | Questionable |
LB | Antwione Williams | hamstring | NP | LP | LP | Questionable |
S | Tavon Wilson | neck | LP | LP | LP | Questionable |
Chicago Bears
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
RB | Ka'Deem Carey | hamstring | NP | NP | NP | Doubtful |
QB | Jay Cutler | right thumb | LP | NP | NP | Doubtful |
DL | Eddie Goldman | ankle | NP | NP | NP | Doubtful |
RB | Jeremy Langford | ankle | NP | NP | NP | Doubtful |
LB | Danny Trevathan | thumb | NP | NP | NP | Doubtful |
DL | Jonathan Bullard | toe | LP | LP | LP | Questionable |
WR | Alshon Jeffery | knee | LP | LP | LP | Questionable |
DB | Harold Jones-Quartey | concussion | NP | LP | FP | Questionable |
DB | Sherrick McManis | hamstring | LP | LP | LP | Questionable |
DB | Tracy Porter | knee | LP | LP | LP | Questionable |
G | Josh Sitton | shoulder | LP | LP | LP | Questionable |
LB | Willie Young | knee | LP | LP | LP | Questionable |
LB | Jerrell Freeman | ribs | LP | FP | FP | |
DB | Jacoby Glenn | not injury related | not listed | NP | FP | |
G | Kyle Long | shoulder | LP | FP | FP | |
DT | Mitch Unrein | knee | LP | FP | FP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |