Detroit Lions
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| David Montgomery | RB | knee | NP | NP | NP | out |
| Jalen Reeves-Maybin | LB | neck | not listed | LP | LP | out |
| Brian Branch | DB | calf | NP | LP | LP | questionable |
| Graham Glasgow | G | knee | NP | NP | LP | questionable |
| Ifeatu Melifonwu | S | hand | FP | FP | FP | questionable |
| Taylor Decker | T | rest | NP | FP | FP | |
| Trevor Nowaske | LB | concussion | FP | FP | FP | |
| Frank Ragnow | C | back | NP | NP | FP | |
| DJ Reader | DT | rest | NP | FP | FP | |
| Za'Darius Smith | DE | rest | NP | FP | FP | |
| Amon-Ra St. Brown | WR | rest | NP | FP | FP | |
| Kevin Zeitler | G | rest | NP | FP | FP |










