TEAM STATS
TEAM STATS
Advertising
TEAM STATISTICS
-
350TOTAL FIRST DOWNS TOTAL 1ST DOWNS415
-
93 220 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 253 35
-
79 / 192THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 193
-
10 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
-
5603TOTAL OFFENSIVE YARDS6716
-
991 5.7OFFENSE Plays Average Yards1068 6.3
-
1499TOTAL RUSHING YARDS2158
-
367 4.1RUSHING Plays Average Yards487 4.4
-
4104TOTAL PASSING YARDS4558
-
374 582 13 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average383 557 7 8.5
-
24SACKS42
-
21 / 28FIELD GOALS16 / 20
-
45TOUCHDOWNS68
-
17 27 1 0TOUCHDOWNS Rushing Passing Returns Defensive27 38 0 3
-
27:54AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION32:05
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
528 | 339 | 4084 | 64.2 | 7.7 | 26 | 4.92 | 10 | 1.89 | 73 | 38 | 254 | 96.3 | |
43 | 29 | 264 | 67.44 | 6.1 | 1 | 2.33 | 2 | 4.65 | 28 | 3 | 29 | 72.2 | |
10 | 6 | 49 | 60 | 4.9 | 0 | 0 | 1 | 10 | 20 | 1 | 10 | 32.9 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
114 | 521 | 4.6 | 54 | 8 | |
29 | 112 | 3.9 | 17 | 0 | |
1 | 3 | 3 | 3 | 0 | |
156 | 604 | 3.9 | 38 | 7 | |
1 | 3 | 3 | 3 | 0 | |
52 | 181 | 3.5 | 14 | 2 | |
1 | 0 | 0 | 0 | 0 | |
2 | 16 | 8 | 11 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 18 | 18 | 18 | 0 | |
1 | 2 | 2 | 2 | 0 | |
6 | 33 | 5.5 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
46 | 357 | 7.8 | 26 | 2 | |
17 | 187 | 11 | 21 | 1 | |
12 | 101 | 8.4 | 23 | 0 | |
76 | 978 | 12.9 | 43 | 9 | |
19 | 187 | 9.8 | 20 | 1 | |
14 | 129 | 9.2 | 31 | 2 | |
67 | 723 | 10.8 | 51 | 6 | |
20 | 338 | 16.9 | 48 | 2 | |
20 | 349 | 17.5 | 49 | 2 | |
2 | 8 | 4 | 4 | 0 | |
1 | 44 | 44 | 44 | 0 | |
46 | 602 | 13.1 | 50 | 0 | |
13 | 89 | 6.9 | 20 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
23 | 12 | 11 | 1 | 0 | ||
87 | 64 | 23 | 1 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
20 | 16 | 4 | 1 | 0 | ||
58 | 32 | 26 | 0 | 2 | ||
15 | 10 | 5 | 1 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
37 | 15 | 22 | 1 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
39 | 34 | 5 | 0 | 0 | ||
10 | 9 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
52 | 30 | 22 | 1 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
35 | 19 | 16 | 1 | 0 | ||
53 | 45 | 8 | 0 | 0 | ||
44 | 32 | 12 | 10 | 1 | 3 | |
3 | 1 | 2 | 0 | 0 | ||
47 | 41 | 6 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
5 | 5 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
7 | 4 | 3 | 0 | 0 | ||
4 | 4 | 0 | 0 | 0 | ||
12 | 10 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
57 | 32 | 25 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
5 | 4 | 1 | 0 | 0 | ||
73 | 54 | 19 | 0 | 0 | ||
35 | 26 | 9 | 0 | 0 | ||
19 | 12 | 7 | 0 | 1 | ||
33 | 18 | 15 | 6 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
12 | 9 | 3 | 0 | 0 | ||
22 | 12 | 10 | 2 | 2 | ||
46 | 25 | 21 | 0.5 | 2 | ||
101 | 55 | 46 | 1 | 3 | ||
30 | 22 | 8 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
7 | 3 | 4 | 0 | 0 | ||
17 | 12 | 5 | 0 | 0 | ||
5 | 5 | 0 | 0 | 0 | ||
4 | 4 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 6 | 6 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 36 | 36 | 36 | 0 | |
2 | 22 | 11 | 21 | 0 | |
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 4-4 | 7-7 | 4-7 | 6-10 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
59 | 2897 | 67 | 49.1 | 0 | 21 | 116 | 26 | 44.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
3 | 3 | 13 | 21 | 0 | |
14 | 14 | 12.7 | 74 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
1 | 0 | 15 | 15 | 15 | 0 | |
2 | 0 | 24 | 12 | 13 | 0 | |
28 | 0 | 783 | 28 | 71 | 0 |