TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Jared Goff | 3265 YDS |
Hendon Hooker | 62 YDS |
Jack Fox | 17 YDS |
Rushing Yards
Jahmyr Gibbs | 1016 YDS |
David Montgomery | 771 YDS |
Jameson Williams | 56 YDS |
Receiving Yards
Amon-Ra St. Brown | 863 YDS |
Jameson Williams | 710 YDS |
Sam LaPorta | 445 YDS |
Top Defense
Tackles
Brian Branch | 54 |
Jack Campbell | 51 |
Carlton Davis | 42 |
Interceptions
Kerby Joseph | 7 |
Brian Branch | 4 |
Carlton Davis | 2 |
TEAM STATISTICS
Detroit Lions
Detroit Lions
OPPONENTS
-
306TOTAL FIRST DOWNS TOTAL 1ST DOWNS241
-
115 170 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty63 142 36
-
71 / 155THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS45 / 144
-
15 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 20
-
5133TOTAL OFFENSIVE YARDS4142
-
863 6OFFENSE Plays Average Yards792 5.2
-
1964TOTAL RUSHING YARDS1221
-
423 4.6RUSHING Plays Average Yards281 4.4
-
3354TOTAL PASSING YARDS3130
-
285 393 10 8.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average276 455 14 6.9
-
25SACKS31
-
21 / 22FIELD GOALS22 / 25
-
51TOUCHDOWNS24
-
22 27 1 1TOUCHDOWNS Rushing Passing Returns Defensive12 11 0 1
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
381 | 276 | 3265 | 72.4 | 8.6 | 25 | 6.6 | 10 | 2.6 | 70 | 23 | 175 | 109.1 | |
9 | 6 | 62 | 66.7 | 6.9 | 0 | 0 | 0 | 0 | 21 | 1 | 9 | 86.3 | |
1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 | |
1 | 1 | 3 | 100 | 3 | 1 | 100 | 0 | 0 | 3 | 0 | 0 | 118.8 | |
1 | 1 | 7 | 100 | 7 | 1 | 100 | 0 | 0 | 7 | 0 | 0 | 135.4 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
180 | 771 | 4.3 | 21 | 12 | |
178 | 1016 | 5.7 | 70 | 10 | |
29 | 47 | 1.6 | 9 | 0 | |
12 | 51 | 4.2 | 19 | 0 | |
8 | 56 | 7 | 15 | 0 | |
6 | 14 | 2.3 | 7 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
81 | 863 | 10.6 | 35 | 9 | |
39 | 710 | 18.2 | 70 | 4 | |
36 | 445 | 12.4 | 52 | 5 | |
34 | 312 | 9.2 | 54 | 2 | |
32 | 310 | 9.7 | 40 | 0 | |
27 | 349 | 12.9 | 42 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
98 | 51 | 47 | 1.5 | 0 | 1 | |
70 | 54 | 16 | 0 | 0 | 1 | |
60 | 41 | 19 | 0 | 0 | 0 | |
56 | 40 | 16 | 1 | 0 | 0 | |
54 | 42 | 12 | 0 | 0 | 1 | |
43 | 27 | 16 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
7 | 60 | 8.6 | 33 | 1 | |
4 | 48 | 12 | 47 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 3-3 | 8-8 | 5-6 | 5-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
39 | 1979 | 68 | 50.7 | 0 | 15 | 94 | 20 | 46.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
27 | 9 | 14.4 | 90 | 1 | |
4 | 3 | 10.5 | 23 | 0 | |
2 | 1 | 7.5 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
4 | 0 | 159 | 39.8 | 72 | 0 | |
3 | 0 | 81 | 27 | 31 | 0 | |
1 | 0 | 26 | 26 | 26 | 0 |