
Jack Fox
P
#3
Experience: 6 years
Height: 6-2
Age: 28
Weight: 218 lbs
College: Rice
2024 SEASON
-
PUNTS45
-
AVG51
-
LNG68
-
In 2022
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bears | W 23 - 20 | 2 | 100 | 100 | 61 | 50 | 50 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Packers | W 34 - 31 | 2 | 92 | 92 | 50 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Bills | L 42 - 48 | 3 | 167 | 147 | 60 | 55.7 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 0 |
16 | @Bears | W 34 - 17 | 1 | 47 | 38 | 47 | 47 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
17 | @49ers | W 40 - 34 | |||||||||||||||
18 | Vikings | W 31 - 9 | 2 | 102 | 90 | 56 | 51 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 |
1 | Rams | W 26 - 20 | 4 | 230 | 190 | 67 | 57.5 | 47.5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
2 | Buccaneers | L 16 - 20 | 2 | 67 | 67 | 35 | 33.5 | 33.5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
3 | @Cardinals | W 20 - 13 | 5 | 247 | 227 | 68 | 49.4 | 45.4 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
4 | Seahawks | W 42 - 29 | 3 | 140 | 139 | 50 | 46.7 | 46.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
6 | @Cowboys | W 47 - 9 | |||||||||||||||
7 | @Vikings | W 31 - 29 | 4 | 219 | 184 | 63 | 54.8 | 46 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 0 |
8 | Titans | W 52 - 14 | 5 | 305 | 281 | 67 | 61 | 56.2 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 24 | 0 |
9 | @Packers | W 24 - 14 | 4 | 199 | 192 | 60 | 49.8 | 48 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 0 |
10 | @Texans | W 26 - 23 | 4 | 188 | 145 | 60 | 47 | 36.2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 43 | 0 |
11 | Jaguars | W 52 - 6 | |||||||||||||||
12 | @Colts | W 24 - 6 | 4 | 192 | 188 | 60 | 48 | 47 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Detroit Lions | 16 | 0 | 59 | 2897 | 2641 | 67 | 49.1 | 44.8 | 0 | 4 | 11 | 26 | 7 | 15 | 21 | 116 | 0 |
2021 | Detroit Lions | 17 | 0 | 65 | 3198 | 2750 | 70 | 49.2 | 42.3 | 0 | 2 | 11 | 17 | 7 | 10 | 35 | 308 | 0 |
2022 | Detroit Lions | 17 | 0 | 52 | 2525 | 2152 | 66 | 48.6 | 41.4 | 0 | 3 | 7 | 14 | 3 | 9 | 30 | 313 | 0 |
2023 | Detroit Lions | 17 | 0 | 57 | 2646 | 2378 | 70 | 46.4 | 41.7 | 0 | 3 | 8 | 26 | 5 | 20 | 21 | 168 | 0 |
2024 | Detroit Lions | 17 | 0 | 45 | 2295 | 2080 | 68 | 51 | 46.2 | 0 | 1 | 5 | 22 | 4 | 14 | 21 | 135 | 0 |
TOTAL | 84 | 0 | 278 | 13561 | 12001 | 70 | 48.9 | 43.3 | 0 | 13 | 42 | 105 | 26 | 68 | 128 | 1040 | 0 |
Biography
CAREER HIGHLIGHTS:
- AP First-Team All-Pro: 2024
- AP Second-Team All-Pro: 2020
- Pro Bowl: 2020, 2024
- NFC Special Teams Player of the Month: September (2020)
- NFC Special Teams Player of the Week: 2024 (Week 3)
- Entering the 2025 season, he ranks first in NFL history in gross punting average (48.8 avg.) and is second in net punting average (43.2 avg.) among all qualified punters.
- Set the NFL single-season record for highest net punting average (46.2 in 2024).
- In 2024, he became the first punter in NFL history to average at least 51.0 gross yards and 46.0 net yards per punt in a season.
- Owns the franchise record for single-season gross average (51.0 in 2024) and net average (46.2 in 2024). He also owns the second (49.2 in 2021 ) and third (49.1 in 2020) highest gross averages in franchise history as well as the second (44.8 in 2020) and fourth (42.3 in 2021) highest net averages in team history.
- In his NFL career, Fox is four-of-five passing (80.0%) for 61 yards. All four of his completions have resulted in first downs. His completions and yardage both rank second in franchise history among punters.
- In Week 8 of the 2024 season, he punted five times for 305 yards (61.0 gross, 56.2 net), pinning three punts inside of the 20-yard line. This is the first time in NFL history a punter has averaged at least 60.0 gross yards per punt and 55.0 net yards per punt in a game with at least five punts.
- In 2020, he became the first Lions punter to make a Pro Bowl since 1988.
- In 2020, he posted the highest gross average (49.1) and net average (44.8) in a punter's first season in NFL history. His 44.8 net average in 2020 ranked as the third-highest single-season net average in NFL history.
- In September of 2020, he became the first punter in franchise history to be named NFC Special Teams Player of the Month. He led the League with a 53.1 avg. and 51.1 net (13 punts for 690 yards), pinning seven inside the 20 in September of 2020.
- Is one-of-three punters in franchise history to record a punt of 70-or-more yards.
COLLEGE:
- Played in 49 games at Rice, punting 212 times for 9,207 yards (43.4 avg.) landing 74 within the 20-yard line and 23 touchbacks.
- Named Conference USA Special Teams Player of the Year, the winner of the George Martin Award as team MVP and also the OJ Brigance Award as a senior in 2018.
- His 3,636 punting yards in the 2018 regular season led the nation, and his 45.5 yards per punt average ranked 10th in the nation.
PERSONAL:
- All-State selection as a punter (first team) and placekicker (second team) as a senior at Ladue Horton Watkins (Mo.) High School.
- Suburban Central Conference Player of the Year as a catcher in baseball as a junior, batting .489.