Detroit Lions
Pos. | Name | Injury | MONDAY* | TUESDAY | WEDNESDAY | Status |
---|---|---|---|---|---|---|
CB | Jamal Agnew | knee | NP | NP | NP | Out |
RB | Dwayne Washington | hip | NP | NP | NP | Out |
DE | Ezekiel Ansah | back | LP | LP | LP | Questionable |
LB | Jalen Reeves-Maybin | ankle | FP | FP | FP | Questionable |
Minnesota Vikings
Pos. | Name | Injury | MONDAY | TUESDAY | WEDNESDAY | Status |
---|---|---|---|---|---|---|
T | Mike Remmers | concussion | NP | LP | FP | Questionable |
DE | Brian Robison | lower back | NP | LP | FP | Questionable |
S | Andrew Sendejo | groin/hamstring | LP | LP | FP | Questionable |
CB | Mackensie Alexander | ankle | NP | FP | FP | |
DE | Everson Griffen | foot | LP | FP | FP | |
S | Anthony Harris | hamstring | FP | FP | FP | |
LB | Emmanuel Lamur | knee | LP | FP | FP | |
CB | Xavier Rhodes | calf | NP | FP | FP |
*The Lions and Vikings did not practice Monday. The practice participation designations for Monday are based on estimations.*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |