Detroit Lions
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| David Montgomery | RB | knee | NP | NP | NP | out |
| Emmanuel Moseley | CB | illness | NP | NP | NP | out |
| Alex Anzalone | LB | forearm | LP | FP | FP | questionable |
| Kalif Raymond | WR | foot | FP | FP | FP | questionable |
| Craig Reynolds | RB | back | not listed | not listed | NP | questionable |
| Christian Mahogany | G | illness | not listed | NP | FP | |
| Jack Campbell | LB | rib | LP | FP | FP | |
| Amik Robertson | CB | calf | LP | FP | FP |
*Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.











