Detroit Lions:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Andrew Donnal | OL | knee | NP | NP | ||
| Darius Slay | CB | concussion | NP | NP | ||
| Jamal Agnew | CB | shoulder | LP | LP | ||
| Ezekiel Ansah | DE | shoulder | LP | LP | ||
| Eli Harold | LB | hip | not listed | LP | ||
| T.J. Lang | G | back | LP | LP |
New England Patriots:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Patrick Chung | S | concussion | NP | NP | ||
| Trey Flowers | DL | concussion | NP | NP | ||
| Marcus Cannon | T | calf | LP | LP | ||
| Keion Crossen | DB | hamstring | LP | LP | ||
| Nate Ebner | DB | hip | LP | LP | ||
| Rob Gronkowski | TE | ankle | not listed | LP | ||
| Josh Gordon | WR | hamstring | LP | LP | ||
| Eric Rowe | CB | groin | LP | LP | ||
| Sony Michel | RB | knee | FP | FP | ||
| Deatrich Wise | DL | finger | FP | FP |







