Detroit Lions:
| Player | Postion | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Nick Bellore | FB | ankle | NP | NP | ||
| Kerryon Johnson | RB | knee | NP | NP | ||
| Bruce Ellington | WR | back | LP | LP | ||
| Brandon Powell | WR | calf | not listed | LP | ||
| Jalen Reeves-Maybin | LB | neck | LP | LP | ||
| Michael Roberts | TE | shoulder | LP | LP |
Los Angeles Rams:
| Player | Position | Injury | Wednesday | Thursday* | Friday | Game status |
|---|---|---|---|---|---|---|
| John Sullivan | C | not injury related | NP | FP | ||
| Andrew Whitworth | T | not injury related | NP | FP | ||
| Ethan Westbrooks | DL | illness | NP | FP |
*The Rams conducted a walk-through on Thursday. The practice participation designations for that day are based on estimations.






