Detroit Lions:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Ezekiel Ansah | DE | shoulder | LP | LP | LP | Out |
| T.J. Lang | G | concussion | NP | NP | NP | Out |
| Michael Roberts | TE | knee | NP | NP | NP | Out |
| Quandre Diggs | DB | hand | LP | LP | LP | Questionable |
| Da'Shawn Hand | DL | ankle | not listed | LP | LP | Questionable |
| Eli Harold | LB | not injury related | NP | NP | NP | Questionable |
| Marvin Jones Jr. | WR | ankle | not listed | not listed | LP | Questionable |
| Nevin Lawson | CB | illness | not listed | NP | FP | Questionable |
| Tracy Walker | DB | ankle | LP | LP | FP | Questionable |
| Tavon Wilson | S | back | LP | LP | LP | Questionable |
| LeGarrette Blount | RB | illness | NP | LP | FP |
Green Bay Packers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Randall Cobb | WR | hamstring | NP | NP | NP | Out |
| Davante Adams | WR | calf | LP | NP | LP | Questionable |
| Jaire Alexander | CB | groin | LP | LP | LP | Questionable |
| Geronimo Allison | WR | concussion/hamstring | NP | NP | NP | Questionable |
| Breshaud Breeland | CB | hamstring | not listed | not listed | LP | Questionable |
| Kentrell Brice | S | ankle | not listed | LP | LP | Questionable |
| Justin McCray | G | shoulder | LP | LP | LP | Questionable |
| Lucas Patrick | G | back | not listed | LP | LP | Questionable |
| Jermaine Whitehead | S | back | not listed | NP | NP | Questionable |
| Bryan Bulaga | T | back | LP | FP | FP | |
| Jimmy Graham | TE | knee | NP | LP | FP | |
| Kevin King | CB | groin | FP | FP | FP | |
| Aaron Rodgers | QB | knee | NP | FP | FP |











