Detroit Lions:
| Player | Position | Injury | Thursday | Friday | Saturday | Game status |
|---|---|---|---|---|---|---|
| Ricky Jean Francois | DT | Illness | not listed | NP | - | - |
| Andrew Donnal | OL | Knee | not listed | LP |
New York Jets:
| Player | Position | Injury | Thursday | Friday | Saturday | Game status |
|---|---|---|---|---|---|---|
| Josh Martin | LB | Concussion | NP | NP | ||
| Marcus Maye | S | Foot | NP | NP | ||
| Jeremiah Attaochu | LB | Calf | LP | LP | ||
| Jermaine Kearse | WR | Abdomen | NP | LP | ||
| Avery Williamson | LB | Hamstring | LP | LP | ||
| Kelvin Beachum | T | Foot | FP | FP | ||
| Quincy Enunwa | WR | Thumb | FP | FP | ||
| Spencer Long | C | Knee | FP | FP | ||
| Steve McLendon | DL | Knee | FP | FP | ||
| Terrelle Pryor | WR | Ankle | FP | FP | ||
| Buster Skrine | CB | Hand | FP | FP | ||
| Brian Winters | G | Back | FP | FP |







